Housing: Room Rates Per Semester
| 2011-2012 |
|---|
Room & Board and Local Telephone Service and Internet Eastern Hall | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
| Standard Room (Option 1) | $2,320.00 | $2,320.00 | $4,640.00 |
| Private Standard Room (Option 2) | $2,630.00 | $2,630.00 | $5,260.00 |
| Suite (Option 3) | $2,465.00 | $2,465.00 | $4,930.00 |
| Private Suite (Option 4) | $2,775.00 | $2,775.00 | $5,550.00 |
Room & Board and Local Telephone Service and Internet Lancer Hall | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
| Semi-Private Suite | $2,530.00 | $2,530.00 | $5,060.00 |
| Summer 2011 | $95 Week (Room Only) | ||
| Private Suite | $2,860.00 | $2,860.00 | $5,720.00 |
| Private Suite (Option 4) | $125 Week (Room Only) |
Prices include meal plan, local telephone, cable TV, and internet service.
A housing damage deposit of $100 is due upon application.




