1.866.EASTWYO (1.866.327.8996) ext 8330
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Student phone numbers are not published - contact Housing
| Name | Position | Phone (307) |
|---|---|---|
| Tami Afdahl | Director: College Relations | 532-8206 |
| Steve Akright | Manager: Grounds | 532-8356 |
| Tom Andersen | Coach: Women's Basketball | 532-8321 |
| Tim Anderson | Faculty: Welding Technology | 532-8380 |
| Thomas Armstrong | College President: Administration | 532-8202 |
| Jody Ash | Coordinator: Outreach | 422-3501 |
| Aaron Bahmer | Technologist: Instructional Technology, Adjunct: Human Development | 532-8284 |
| David Banville | Specialist: Instructional Technology | 532-8379 |
| Lynn Bedient | Faculty: Welding Technology | 532-8274 |
| Tracy Benson | Custodian: Maintenance | 532-8254 |
| Ed Bittner | Faculty: Veterinary Technology | 532-8267 |
| Jamie Black | Assistant: Residence Life | 532-8341 |
| Holly Branham | Executive Assistant: President's Office | 532-8303 |
| Ron Bronson | Webmaster: College Relations | 532-8231 |
| Marlise Brower | Senior Administrative Assistant: Fitness Center | 532-8242 |
| Judy Brown | Director: Gear-Up | 532-8269 |
| Wade Bruch | Director: Workforce Development | 532-8366 |
| Melissa Buckmiller | Coordinator: Outreach | 756-9800 |
| Debbie Butorac | Custodian: Maintenance | 532-8254 |
| Pam Capron | Faculty: Cosmetology | 532-8362 |
| Joe Castro | Secretary: University of Wyoming Outreach | 532-8204 |
| Donna Charron | Faculty: Cosmetology | 532-8363 |
| Jake Clark | Faculty: Equine Studies, Coach: Athletics | 532-8337 |
| John Cline | Faculty: Art | 532-8291 |
| Rex Cogdill | Vice President: Student Services | 532-8257 |
| Patricia Colby | Accounts Receivable Technician: Business Office | 532-8205 |
| Kim Conzelman | Coordinator: Outreach | 746-3603 |
| Bob Cox | Vice President: Finance & Administrative Services | 532-8218 |
| Bob Creagar | Faculty: Mathematics, Faculty: Physics | 532-8298 |
| Ellen Creagar | Faculty: Political Science, Faculty: Business Administration, Faculty: Philosophy | 532-8345 |
| Lawrence Curtis | Faculty, Division Chair: Criminal Justice | 532-8297 |
| Richard Darnell | Faculty: Mathematics | 532-8256 |
| Linda Day | Coordinator: University of Wyoming Outreach | 532-8371 |
| Muriel De Ganahl | Faculty: Education | 532-8377 |
| Casey Debus | Assistant Director: Library | 532-8375 |
| Michael DeMers | 532-8368 | |
| Sondra Dent | Photographer: College Relations, Graphic Designer: College Relations | 532-8318 |
| Ray DeWitt | Faculty: Mathematics | 532-8281 |
| Brandy Donner | Secretary: Outreach | 746-3603 |
| Debra Doren | Senior Administrative Assistant: Admissions | 532-8230 |
| Coventry Dougherty-Woodin | Faculty: Biology: Environmental Science, Faculty: Douglas Outreach | 358-5622 |
| Mike Durfee | Associate Vice President for Learning & Outreach: Outreach | 532-8346 |
| Heidi Edmunds | Faculty: Sociology | 532-8296 |
| Pat Eilert | Facilities Maintenance Specialist: Maintenance | 532-8254 |
| Rob Eirich | Faculty: Agriculture | 532-8374 |
| Sandy Engling | Coordinator: Outreach | 735-4001 |
| Eme Escamilla | Facilities Maintenance Specialist: Maintenance | 532-8254 |
| Andy Espinoza | Faculty: Workforce Development | 532-8262 |
| Debbie Eutsler | Cook: Food Services | 532-8241 |
| Linda Evans | Graphic Designer: College Relations | 532-8282 |
| Margaret Farley | Coordinator: Outreach | 436-5745 |
| Viqi Garcia | Faculty: Veterinary Technology | 532-8331 |
| Richard Garner | Custodian: Maintenance | 532-8254 |
| Nick Gompert | Cook: Food Services | 532-8241 |
| Kellee Gooder | Director: Residence Life | 532-8336 |
| Raymond Gutierrez | Custodian: Maintenance | 532-8254 |
| John Hale | Custodian: Maintenance | 532-8254 |
| John Hansen | Faculty: Communication | 532-8367 |
| Sandra Harold | Technician: Gear-Up | 532-8347 |
| Jennifer Hart | Faculty: Sociology, Faculty: Psychology | 532-8322 |
| Terri Hauf | Specialist: Financial Aid | 532-8326 |
| Gail Heimbuck | Coordinator: Outreach | 836-2736 |
| Cindy Hiegel | Custodian: Maintenance | 532-8254 |
| Annie Hilton | Faculty: Political Science | 532-8286 |
| Brandy Horejs | Accounts Payable Technician: Business Office | 532-8306 |
| Carmie Howe | Administrative Assistant: Learning | 532-8260 |
| Keith Jarvis | Director: Physical Plant | 532-8255 |
| Carol Jones | Coordinator: Outreach | 283-1030 |
| Casey Jones | Faculty: Health & Physical Education, Faculty: PE Athletics, Faculty: PE Physical Activity, Faculty: PE Prof Physical & Health Ed, Coach: Athletics | 532-8246 |
| Kim Jones | Senior Administrative Assistant: College Relations | 532-8217 |
| Jo Ellen Keigley | ETSS Grant/Workforce Coordinator: Workforce Development | 532-8365 |
| Chuck Kenyon | Telecommunications Coordinator: Computer Services | 532-8302 |
| Peggy Knittel | Faculty: Veterinary Technology, Faculty: Molecular Biology, Faculty: Zoology | 532-8266 |
| Dixie Kroenlein | Senior Administrative Assistant: Information Center | 532-8211 |
| Vicki Kutsch | Administrative Assistant: Workforce Development, Technician: Financial Aid | 532-8328 |
| Holly Lara | Administrative Assistant: Development | 532-8397 |
| Michelle Lett | Faculty: Veterinary Technology | 532-8376 |
| Jan Lilletvedt | Director: Fitness Center, Faculty: Family & Consumer Sciences, Faculty: Health & Physical Education, Faculty: PE Physical Activity, Faculty: PE Prof Physical & Health Ed | 532-8244 |
| Becky Lorenz | Assistant Director: Library | 532-8210 |
| Dee Ludwig | Director: Computer Services, Vice President: Learning | 532-8221 |
| Laura Lynn | Coordinator: Outreach | 467-5477 |
| Jim Maffe | Information Technology Administrator: Computer Services | 532-8258 |
| Greg Martin | Information Technology Specialist: Computer Services | 532-8236 |
| Janet Martindale | Coordinator: Academic Testing | 532-8288 |
| Rebecca McAllister | Specialist: Financial Aid | 532-8327 |
| Sue McBride | Director: Douglas Outreach | 358-5622 |
| Tom McDowell | Director: Human Resources | 532-8330 |
| Diane McQueen | Director: ABE/GED/ESL | 532-8399 |
| Courtney Merrigan | Coordinator: Learning Skills Lab | 532-8378 |
| Lori Moore | Payroll Specialist: Human Resources | 532-8307 |
| Laurie Mueller | Director: Food Services | 532-8342 |
| John Nesbitt | Faculty: English | 532-8292 |
| Stan Nicolls | Faculty: Welding Technology | 532-8370 |
| Kate Norton | Animal Caretaker: Veterinary Technology | 532-8333 |
| Michael Norton | Custodian: Maintenance | 532-8254 |
| Debbie Ochsner | Director: Counseling & Disability Services | 532-8238 |
| Mai Lee Olsen | Representative: Admissions | 532-8237 |
| Karen Parriott | Director: Business Office | 532-8264 |
| Richard Patterson | Faculty: Criminal Justice | 532-8344 |
| Magan Paulson | Coordinator: Outreach | 334-2733 |
| Lorna Pehl | Faculty: Chemistry | 532-8287 |
| Melissa Peterman | Administrative Assistant: Douglas Outreach | 532-5622 |
| Lance Petsch | Coordinator: Intramural Athletics, Adjunct: Health & Physical Education, Adjunct: PE Physical Activity | 532-8338 |
| Verl Petsch | Faculty: Health & Physical Education, Faculty: PE Athletics, Faculty: PE Physical Activity, Faculty: PE Prof Physical & Health Ed, Coach: Athletics | 532-8248 |
| Janae Poage | Secretary: Lusk Outreach | 334-2733 |
| Karen Posten | Administrative Assistant: Counseling & Outreach | 532-8214 |
| Patricia Pulliam | 532-8372 | |
| Cheryl Raboin | Faculty: Mathematics, Faculty: Education, Faculty: PE Athletics, Coach: Athletics | 532-8295 |
| Elaine Rush | Manager: Student Center | 532-8314 |
| Kimberly Russell | Director: Institutional Research | 532-8251 |
| Susan Schaefer | Senior Administrative Assistant: Community Education | 532-8213 |
| Sue Schmidt | Administrative Assistant: Student Services | 532-8207 |
| Eric Sharp | Campus Resource Officer: Student Services | 532-8343 |
| Amy Smith | Senior Administrative Assistant: Admissions | 532-8334 |
| Zach Smith | Enrollment Management Director: Admissions | 532-8232 |
| Don Snyder | Grounds: Physical Plant | 532-8356 |
| Vonda Soester | Administrative Assistant: Copy Center | 532-8212 |
| Catherine Steinbock | Faculty: Education: Early Childhood | 532-8339 |
| Susan Stephenson | Director: Financial Aid | 532-8325 |
| Kerry Steward | Faculty: Business Administration, Faculty: Business Office Technology | 358-5622 |
| Monte Stokes | Faculty: Animal Science, Faculty: Veterinary Technology, Faculty: Agriculture, Faculty: Agriculture Technology, Faculty: Equine Studies | 532-8273 |
| Kelly Strampe | Faculty: English | 532-8373 |
| Bobbi Jo Stuck | Cook: Food Services | 532-8241 |
| Jamie Sullivan | Administrative Specialist: Outreach | 358-5622 |
| Oliver Sundby | Director: Development | 532-8304 |
| Sue Trautwein | Coordinator: Outreach | 322-2433 |
| Chris Urbanek | Information Technology Specialist: Computer Services | 532-8259 |
| Tyler Vasko | Software Administrator: Computer Services | 532-8235 |
| Jose Velazquez | Faculty: ABE/GED/ESL | |
| Patricia Velazquez | Senior Administrative Assistant: Athletics | 532-8245 |
| Leland Vetter | Faculty: Agriculture Technology, Faculty: Engineering Technology, Faculty: Machine Tool Technology - Certificate, Faculty: Safety Education, Faculty: Welding Technology | 532-8275 |
| Rick Vonburg | Faculty: Agricultural Economics, Faculty: Economics, Faculty: Statistics, Faculty, Division Chair: Rural Entrepreneurship | 532-8299 |
| Susan Walker | Faculty: Veterinary Technology | 532-8279 |
| Lynn Wamboldt | Administrative Specialist: Learning | 532-8220 |
| Candice Watt | Coordinator: Outreach | 468-2495 |
| Chris Wenzel | Faculty: Botany, Faculty: Geology, Faculty: Range Ecology & Watershed Mgmt, Faculty, Division Chair: Zoology | 532-8293 |
| Holly West | Technician: Financial Aid | 532-8224 |
| Donna White | Associate Director: Community Education | 532-8323 |
| Aaron Wolfe | Assistant Director: Gear-Up | 532-8357 |
| Clyde Woods | Purchasing Coordinator: Business Office | 532-8359 |
| Lynda Young | Cook: Food Services | 532-8241 |
| Gwen Yung | Faculty: Health Technology | 532-8247 |
For further information, please contact: Tom McDowell at 532-8330





