Quick Facts
Enrollment | Student Demographics
Full-Time & Part-Time Enrollment
| Fall 2010 Full-Time and Part-Time Enrollment | |||
|---|---|---|---|
| Status | Number | % | ![]() |
| Full-Time | 627 | 35% | |
| Part-Time | 1,166 | 65% | |
| Total | 1,793 | 100% | |
Student Demographics
| Fall 2010 Student Demographics | |||
| Total Headcount: 1,793 | |||
| Gender | Number | % | ![]() |
| Male | 700 | 39% | |
| Female | 1093 | 61% | |
| Ethnicity | Number | % | ![]() |
| American Indian or Alaskan Native | 16 | <1% | |
| Asian | 5 | <1% | |
| Native Hawaiin or other Pacific Islander | 7 | <1% | |
| Two or More Races | 5 | <1% | |
| Black, non-Hispanic | 8 | <1% | |
| Hispanic | 82 | 5% | |
| White, non-Hispanic | 1,401 | 78% | |
| International Student | 9 | <1% | |
| Unknown | 260 | 15% | |
Age
|
Number | % | ![]() |
Age 25 or Older
|
628 | 35% | |
Average Age: 28.19 |
|||
| Geographic Region | Number | % | ![]() |
| Wyoming | 1,584 | 88% | |
| Nebraska | 80 | 4% | |
| South Dakota | 27 | 2% | |
| Colorado | 35 | 2% | |
| Other US | 63 | 4% | |
| International Students | 4 | <1% | |









