Visitors: Eastern Wyoming College Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Alyssa Deal | |
3/11 | 0/5 | 0/0 | 6 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 5 | 20:00 |
| 12 | * Brittani Colberg | |
2/7 | 0/4 | 6/6 | 10 |
0 | 0 | 0 |
3 | 3 | 4 |
1 | 3 | 20:00 |
| 14 | * Lacey Houston | |
2/3 | 0/0 | 2/2 | 6 |
3 | 5 | 8 |
3 | 4 | 3 |
0 | 3 | 25:00 |
| 20 | Kristine Hilger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jeileen Mas | |
3/8 | 1/4 | 1/1 | 8 |
1 | 0 | 1 |
2 | 1 | 3 |
0 | 1 | 15:00 |
| 24 | Hannah Earley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jubilee Sutherland | |
0/5 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 1 | 20:00 |
| 34 | Sasha Chmulikova | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Stephanie Vestnys | |
3/6 | 0/0 | 4/4 | 10 |
4 | 5 | 9 |
4 | 0 | 0 |
0 | 2 | 20:00 |
| 42 | * Portia McCray | |
6/12 | 0/3 | 6/10 | 18 |
2 | 8 | 10 |
3 | 0 | 3 |
0 | 3 | 30:00 |
| 44 | Brianna Pittman | |
2/2 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 10:00 |
| 52 | * Kortney Lunsford | |
2/8 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 2 | 0 |
0 | 0 | 40:00 |
| Team | | | | | | 3 | 7 | 10 | | | 1 | | | |
| Totals | | 23/62 | 3/20 | 19/23 | 68 | 16 | 29 | 45 | 19 | 12 | 17 | 1 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 23/62 | 37.1% |
Game | 23/62 | 37.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/20 | 15.0% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 19/23 | 82.6% |
Game | 19/23 | 82.6% |
|
|
Home: Trinidad State JC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Opponent Player | |
22/65 | 4/16 | 12/23 | 60 |
20 | 24 | 44 |
18 | 12 | 21 |
5 | 17 | 80 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 22/65 | 4/16 | 12/23 | 60 | 20 | 24 | 44 | 18 | 12 | 21 | 5 | 17 | 80 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 22/65 | 33.8% |
Game | 22/65 | 33.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/16 | 25.0% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/23 | 52.2% |
Game | 12/23 | 52.2% |
|
|
| Eas | Ote |
| Eas | Ote |
| Eas | Ote |
| Free Throw Pts | 19 | 12 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.92 | 0.78 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 20 | 0 |
| Total Rebounds | 45 | 44 |
Team Rebounds | 10 | 0 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 40.0 | 40.8 |
Def Rebound % | 59.2 | 60.0 |
Total Rebound % | 50.6 | 49.4 |
| 3Pt Efficiency | -16.7 | +0.5 |
Def. Stops | 50 | 41 |
Pts/Shot | 0.93 | 0.79 |
| Technical Fouls | Eas |
None |
| Ote |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eastern Wyoming College Lancers | 0 | 68 | 0 | 0 | 0 | 0 | 68 |
| Trinidad State JC | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
|