Visitors: Eastern Wyoming College Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Alyssa Deal | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
4 | 1 | 1 |
0 | 2 | 38:00 |
| 12 | * Brittani Colberg | |
6/11 | 5/6 | 2/4 | 19 |
0 | 1 | 1 |
0 | 2 | 9 |
0 | 3 | 24:00 |
| 14 | Lacey Houston | |
0/9 | 0/2 | 0/3 | 0 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 1 | 16:00 |
| 20 | Kristine Hilger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jeileen Mas | |
1/2 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 12:00 |
| 24 | Hannah Earley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Jubilee Sutherland | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 23:00 |
| 34 | Sasha Chmulikova | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 18:00 |
| 40 | * Stephanie Vestnys | |
4/13 | 1/4 | 2/2 | 11 |
1 | 8 | 9 |
4 | 0 | 2 |
0 | 2 | 24:00 |
| 42 | * Portia McCray | |
5/11 | 0/0 | 5/6 | 15 |
3 | 2 | 5 |
4 | 0 | 2 |
0 | 4 | 24:00 |
| 44 | Brianna Pittman | |
1/5 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 16:00 |
| 52 | Kortney Lunsford | |
0/3 | 0/0 | 1/2 | 1 |
1 | 4 | 5 |
2 | 1 | 0 |
0 | 0 | 18:00 |
| Team | | | | | | 2 | 5 | 7 | | | 1 | | | |
| Totals | | 17/60 | 7/18 | 11/19 | 52 | 7 | 25 | 32 | 20 | 7 | 15 | 0 | 12 | 213 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 17/60 | 28.3% |
Game | 17/60 | 28.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 7/18 | 38.9% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/19 | 57.9% |
Game | 11/19 | 57.9% |
|
|
Home: Otero JC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Opponent Player | |
33/79 | 3/20 | 13/19 | 82 |
24 | 42 | 66 |
20 | 25 | 14 |
0 | 13 | 80 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 33/79 | 3/20 | 13/19 | 82 | 24 | 42 | 66 | 20 | 25 | 14 | 0 | 13 | 80 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 33/79 | 41.8% |
Game | 33/79 | 41.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/20 | 15.0% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/19 | 68.4% |
Game | 13/19 | 68.4% |
|
|
| Eas | Ote |
| Eas | Ote |
| Eas | Ote |
| Free Throw Pts | 11 | 13 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.68 | 1.05 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 7 | 0 |
| Total Rebounds | 32 | 66 |
Team Rebounds | 7 | 0 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 14.3 | 49.0 |
Def Rebound % | 51.0 | 85.7 |
Total Rebound % | 32.7 | 67.3 |
| 3Pt Efficiency | +23.0 | -18.9 |
Def. Stops | 39 | 57 |
Pts/Shot | 0.75 | 0.93 |
| Technical Fouls | Eas |
None |
| Ote |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eastern Wyoming College Lancers | 0 | 52 | 0 | 0 | 0 | 0 | 52 |
| Otero JC | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
|