Visitors: North Platte Community College Lady Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Destini Lewis | |
2/5 | 1/3 | 0/0 | 5 |
1 | 2 | 3 |
4 | 1 | 0 |
0 | 0 | 18:50 |
| 12 | * Ann Kuroki | |
2/9 | 1/3 | 1/2 | 6 |
3 | 6 | 9 |
2 | 5 | 3 |
0 | 1 | 37:18 |
| 20 | * Jalesha Thomas | |
13/20 | 0/1 | 3/7 | 29 |
3 | 6 | 9 |
3 | 2 | 0 |
1 | 2 | 30:37 |
| 22 | * Emily Sughroue | |
7/13 | 1/1 | 2/6 | 17 |
1 | 4 | 5 |
3 | 6 | 0 |
0 | 3 | 34:04 |
| 24 | * Anna Woodhead | |
4/11 | 2/5 | 2/2 | 12 |
1 | 6 | 7 |
1 | 6 | 3 |
0 | 1 | 39:11 |
| 32 | Hypheenia Janise | |
6/12 | 0/1 | 2/2 | 14 |
4 | 5 | 9 |
1 | 0 | 1 |
1 | 0 | 20:48 |
| 34 | Brooke Foster | |
2/7 | 0/4 | 0/0 | 4 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 2 | 19:12 |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | 4 | |
| Totals | | 36/77 | 5/18 | 10/19 | 87 | 18 | 32 | 50 | 18 | 20 | 9 | 2 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 15/40 | 37.5% |
2nd Half | 21/37 | 56.8% |
Game | 36/77 | 46.8% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 2/7 | 28.6% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 5/12 | 41.7% |
2nd Half | 5/7 | 71.4% |
Game | 10/19 | 52.6% |
|
|
Home: Eastern Wyoming College Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Alyssa Deal | |
6/14 | 1/7 | 5/6 | 18 |
1 | 1 | 2 |
3 | 2 | 1 |
0 | 1 | 29:24 |
| 12 | * Brittani Colberg | |
5/11 | 4/7 | 2/2 | 16 |
0 | 3 | 3 |
2 | 2 | 4 |
0 | 2 | 37:23 |
| 14 | Lacey Houston | |
3/7 | 0/1 | 8/9 | 14 |
0 | 5 | 5 |
2 | 2 | 1 |
0 | 4 | 25:45 |
| 20 | Kristine Hilger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jeileen Mas | |
1/4 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
4 | 2 | 1 |
0 | 0 | 14:35 |
| 24 | Hannah Earley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Jubilee Sutherland | |
1/5 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 0 | 18:56 |
| 34 | Sasha Chmulikova | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Stephanie Vestnys | |
3/8 | 0/0 | 3/4 | 9 |
3 | 5 | 8 |
4 | 1 | 1 |
3 | 0 | 26:28 |
| 42 | * Portia McCray | |
4/6 | 0/1 | 2/2 | 10 |
1 | 6 | 7 |
3 | 1 | 1 |
0 | 0 | 27:49 |
| 44 | Brianna Pittman | |
0/3 | 0/3 | 0/2 | 0 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 1 | 16:01 |
| 52 | * Kortney Lunsford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:39 |
| 32 | Shauri Lyon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 3 | | 2 | |
| Totals | | 23/58 | 5/22 | 22/27 | 73 | 8 | 26 | 34 | 20 | 11 | 15 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 13/28 | 46.4% |
Game | 23/58 | 39.7% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/10 | 20.0% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 14/17 | 82.4% |
Game | 22/27 | 81.5% |
|
|
| NPCC | Eas |
| NPCC | Eas |
| NPCC | Eas |
| Free Throw Pts | 10 | 22 |
3Pt Points | 15 | 15 |
Pts/Possession | 1.13 | 0.94 |
| Pts off Turnovers | 11 | 4 |
2nd Chance Points | 20 | 4 |
Pts off Bench | 18 | 36 |
| Total Rebounds | 50 | 34 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 5 | 1 |
| Off Rebound % | 40.9 | 20.0 |
Def Rebound % | 80.0 | 59.1 |
Total Rebound % | 59.5 | 40.5 |
| 3Pt Efficiency | -7.3 | -10.6 |
Def. Stops | 47 | 35 |
Pts/Shot | 1.01 | 1.03 |
| Technical Fouls | NPCC |
None |
| Eas |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| North Platte Community College Lady Knights | 38 | 49 | 0 | 0 | 0 | 0 | 87 |
| Eastern Wyoming College Lancers | 31 | 42 | 0 | 0 | 0 | 0 | 73 |
|