Visitors: Northeastern Junior College Plainswomen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Beth Cooper | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 2 | 1 |
0 | 0 | 8:13 |
| 3 | * Adaugo Osuala | |
9/16 | 1/4 | 2/3 | 21 |
1 | 5 | 6 |
5 | 4 | 0 |
0 | 5 | 30:57 |
| 10 | Ayana Smith | |
4/9 | 0/1 | 5/9 | 13 |
1 | 6 | 7 |
1 | 1 | 2 |
0 | 1 | 24:11 |
| 12 | Alexus Lopez | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 12:19 |
| 20 | Autumn Chase | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 6:14 |
| 21 | Ashley North | |
2/5 | 0/3 | 0/0 | 4 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 0 | 19:02 |
| 22 | Karala Orona | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Alicia Nichols | |
5/11 | 1/3 | 2/2 | 13 |
1 | 2 | 3 |
4 | 2 | 0 |
0 | 2 | 24:45 |
| 30 | * Brooke Baker | |
3/6 | 0/1 | 2/2 | 8 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 15:23 |
| 32 | Morgan Slayton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Hannah Pollart | |
4/10 | 0/1 | 1/2 | 9 |
5 | 4 | 9 |
4 | 3 | 2 |
0 | 2 | 24:29 |
| 34 | Selbe Lo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Ngone Ndiaye | |
5/12 | 1/2 | 3/4 | 14 |
1 | 6 | 7 |
3 | 0 | 0 |
0 | 0 | 23:58 |
| 50 | Ashley Kennedy | |
0/3 | 0/0 | 2/4 | 2 |
2 | 2 | 4 |
3 | 1 | 0 |
0 | 0 | 10:29 |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | 3 | |
| Totals | | 32/76 | 3/15 | 17/26 | 84 | 20 | 30 | 50 | 26 | 16 | 8 | 0 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 18/39 | 46.2% |
2nd Half | 14/37 | 37.8% |
Game | 32/76 | 42.1% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 3/11 | 27.3% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 11/18 | 61.1% |
2nd Half | 6/8 | 75.0% |
Game | 17/26 | 65.4% |
|
|
Home: Eastern Wyoming College Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Alyssa Deal | |
0/6 | 0/3 | 2/2 | 2 |
1 | 1 | 2 |
3 | 4 | 1 |
0 | 2 | 18:15 |
| 12 | * Brittani Colberg | |
0/5 | 0/4 | 1/3 | 1 |
0 | 1 | 1 |
2 | 3 | 3 |
0 | 0 | 20:14 |
| 14 | Lacey Houston | |
1/3 | 0/0 | 4/4 | 6 |
1 | 0 | 1 |
2 | 3 | 3 |
0 | 1 | 16:14 |
| 20 | Kristine Hilger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jeileen Mas | |
2/7 | 2/6 | 1/2 | 7 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 21:54 |
| 24 | Hannah Earley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Jubilee Sutherland | |
2/8 | 2/6 | 2/2 | 8 |
1 | 0 | 1 |
0 | 2 | 2 |
0 | 0 | 22:46 |
| 34 | Sasha Chmulikova | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Stephanie Vestnys | |
8/17 | 0/0 | 3/7 | 19 |
6 | 7 | 13 |
2 | 2 | 3 |
0 | 1 | 33:19 |
| 42 | * Portia McCray | |
7/10 | 1/1 | 5/7 | 20 |
2 | 9 | 11 |
3 | 1 | 2 |
0 | 1 | 33:14 |
| 44 | Brianna Pittman | |
2/3 | 0/0 | 2/2 | 6 |
0 | 3 | 3 |
3 | 0 | 0 |
1 | 0 | 13:16 |
| 52 | * Kortney Lunsford | |
0/0 | 0/0 | 2/4 | 2 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 20:48 |
| Team | | | | | | 3 | 6 | 9 | | | | | 3 | |
| Totals | | 22/59 | 5/20 | 22/33 | 71 | 15 | 30 | 45 | 18 | 15 | 15 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 12/31 | 38.7% |
Game | 22/59 | 37.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 3/10 | 30.0% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 11/18 | 61.1% |
2nd Half | 11/15 | 73.3% |
Game | 22/33 | 66.7% |
|
|
| Ote | Eas |
| Ote | Eas |
| Ote | Eas |
| Free Throw Pts | 17 | 22 |
3Pt Points | 9 | 15 |
Pts/Possession | 1.12 | 0.96 |
| Pts off Turnovers | 18 | 5 |
2nd Chance Points | 8 | 7 |
Pts off Bench | 19 | 21 |
| Total Rebounds | 50 | 45 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 40.0 | 33.3 |
Def Rebound % | 66.7 | 60.0 |
Total Rebound % | 52.6 | 47.4 |
| 3Pt Efficiency | -11.7 | -4.1 |
Def. Stops | 45 | 38 |
Pts/Shot | 0.94 | 0.95 |
| Technical Fouls | Ote |
None |
| Eas |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northeastern Junior College Plainswomen | 47 | 37 | 0 | 0 | 0 | 0 | 84 |
| Eastern Wyoming College Lancers | 33 | 38 | 0 | 0 | 0 | 0 | 71 |
|