Visitors: Eastern Wyoming College Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Alyssa Deal | |
1/4 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 20:00 |
| 12 | * Brittani Colberg | |
4/14 | 3/10 | 0/0 | 11 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 1 | 20:00 |
| 14 | Lacey Houston | |
0/4 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 20:00 |
| 20 | Kristine Hilger | |
0/1 | 0/1 | 0/0 | 0 |
2 | 0 | 2 |
3 | 0 | 0 |
0 | 1 | 20:00 |
| 22 | Jeileen Mas | |
0/2 | 0/1 | 1/2 | 1 |
2 | 0 | 2 |
5 | 0 | 0 |
0 | 2 | 20:00 |
| 24 | Hannah Earley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Jubilee Sutherland | |
2/11 | 1/6 | 1/1 | 6 |
3 | 0 | 3 |
0 | 1 | 0 |
0 | 2 | 20:00 |
| 34 | Sasha Chmulikova | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Stephanie Vestnys | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Portia McCray | |
1/6 | 0/2 | 2/2 | 4 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 20:00 |
| 44 | * Brianna Pittman | |
2/5 | 2/4 | 0/0 | 6 |
3 | 1 | 4 |
1 | 0 | 0 |
0 | 1 | 20:00 |
| 52 | * Kortney Lunsford | |
1/3 | 0/0 | 2/2 | 4 |
4 | 2 | 6 |
0 | 0 | 1 |
0 | 0 | 20:00 |
| 32 | Shauri Lyon | |
1/6 | 0/0 | 2/2 | 4 |
9 | 6 | 15 |
2 | 0 | 0 |
0 | 0 | 20:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 12/56 | 7/30 | 8/9 | 39 | 27 | 10 | 37 | 14 | 5 | 4 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 12/56 | 21.4% |
Game | 12/56 | 21.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 7/30 | 23.3% |
Game | 7/30 | 23.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/9 | 88.9% |
Game | 8/9 | 88.9% |
|
|
Home: McCook |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Opponent Player | |
26/56 | 7/21 | 6/13 | 65 |
39 | 8 | 47 |
13 | 16 | 10 |
5 | 3 | 80 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 26/56 | 7/21 | 6/13 | 65 | 39 | 8 | 47 | 13 | 16 | 10 | 5 | 3 | 80 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 26/56 | 46.4% |
Game | 26/56 | 46.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 7/21 | 33.3% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/13 | 46.2% |
Game | 6/13 | 46.2% |
|
|
| Eas | Ote |
| Eas | Ote |
| Eas | Ote |
| Free Throw Pts | 8 | 6 |
3Pt Points | 21 | 21 |
Pts/Possession | 1.05 | 1.97 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 8 | 0 |
| Total Rebounds | 37 | 47 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 10 | 0 |
| Off Rebound % | 77.1 | 79.6 |
Def Rebound % | 20.4 | 22.9 |
Total Rebound % | 44.0 | 56.0 |
| 3Pt Efficiency | +10.5 | -2.9 |
Def. Stops | 20 | 12 |
Pts/Shot | 0.65 | 1.05 |
| Technical Fouls | Eas |
None |
| Ote |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eastern Wyoming College Lancers | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
| McCook | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
|