Visitors: Western Wyoming Community College Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kira Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Shanna Halalilo | |
1/5 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 4 | 1 |
1 | 0 | 20:17 |
| 5 | Shyanne Halalilo | |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 1 |
1 | 0 | 10:34 |
| 10 | Karah Jeppesen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Shelby Rudd | |
1/5 | 1/2 | 0/0 | 3 |
5 | 3 | 8 |
1 | 4 | 0 |
0 | 0 | 22:57 |
| 12 | * Jordan Giles | |
4/12 | 3/8 | 3/4 | 14 |
0 | 10 | 10 |
1 | 6 | 3 |
0 | 1 | 31:31 |
| 21 | * Dani Hardy | |
4/8 | 0/2 | 2/4 | 10 |
5 | 1 | 6 |
0 | 1 | 3 |
0 | 2 | 36:09 |
| 22 | * Alissa Willard | |
6/19 | 0/0 | 10/14 | 22 |
6 | 12 | 18 |
4 | 3 | 4 |
0 | 0 | 38:23 |
| 23 | Ashley Howell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Breanna Johnson | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:08 |
| 32 | * Ashley Argyle | |
2/7 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 0 | 0 |
1 | 0 | 11:15 |
| 34 | Mika Pinner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Chelsea Sorenson | |
7/11 | 0/0 | 3/6 | 17 |
4 | 10 | 14 |
2 | 0 | 2 |
2 | 0 | 26:46 |
| Team | | | | | | 3 | 6 | 9 | | | 1 | | 1 | |
| Totals | | 26/72 | 4/14 | 18/28 | 74 | 26 | 44 | 70 | 13 | 19 | 15 | 5 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 12/37 | 32.4% |
2nd Half | 14/35 | 40.0% |
Game | 26/72 | 36.1% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 3/9 | 33.3% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 12/19 | 63.2% |
Game | 18/28 | 64.3% |
|
|
Home: Eastern Wyoming College Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Alyssa Deal | |
3/6 | 1/2 | 0/0 | 7 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 4 | 20:04 |
| 12 | * Brittani Colberg | |
4/14 | 2/9 | 0/0 | 10 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 39:59 |
| 14 | Lacey Houston | |
1/4 | 0/0 | 4/8 | 6 |
2 | 1 | 3 |
0 | 5 | 1 |
0 | 1 | 24:27 |
| 20 | Kristine Hilger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jeileen Mas | |
2/6 | 0/3 | 0/0 | 4 |
0 | 0 | 0 |
3 | 3 | 0 |
0 | 0 | 20:00 |
| 24 | Hannah Earley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Jubilee Sutherland | |
2/9 | 1/5 | 0/0 | 5 |
0 | 2 | 2 |
0 | 2 | 3 |
0 | 0 | 21:21 |
| 34 | Sasha Chmulikova | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Stephanie Vestnys | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Portia McCray | |
7/19 | 0/1 | 3/4 | 17 |
4 | 4 | 8 |
5 | 0 | 0 |
0 | 1 | 24:23 |
| 44 | Brianna Pittman | |
3/8 | 1/6 | 0/0 | 7 |
0 | 1 | 1 |
3 | 3 | 0 |
0 | 0 | 17:58 |
| 52 | * Kortney Lunsford | |
0/3 | 0/0 | 0/0 | 0 |
2 | 6 | 8 |
4 | 0 | 1 |
0 | 0 | 18:46 |
| 32 | Shauri Lyon | |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 12:21 |
| Team | | | | | | 1 | 6 | 7 | | | | | 6 | |
| Totals | | 23/73 | 5/26 | 7/12 | 58 | 9 | 25 | 34 | 20 | 14 | 5 | 0 | 12 | 199:19 |
|---|
|
| Total FG | 1st Half | 12/37 | 32.4% |
2nd Half | 11/36 | 30.6% |
Game | 23/73 | 31.5% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 4/15 | 26.7% |
Game | 5/26 | 19.2% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/8 | 50.0% |
Game | 7/12 | 58.3% |
|
|
| Ote | Eas |
| Ote | Eas |
| Ote | Eas |
| Free Throw Pts | 18 | 7 |
3Pt Points | 12 | 15 |
Pts/Possession | 1.00 | 0.77 |
| Pts off Turnovers | 3 | 6 |
2nd Chance Points | 17 | 7 |
Pts off Bench | 21 | 22 |
| Total Rebounds | 70 | 34 |
Team Rebounds | 9 | 7 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 51.0 | 17.0 |
Def Rebound % | 83.0 | 49.0 |
Total Rebound % | 67.3 | 32.7 |
| 3Pt Efficiency | +3.3 | -6.3 |
Def. Stops | 49 | 40 |
Pts/Shot | 0.86 | 0.73 |
| Technical Fouls | Ote |
None |
| Eas |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Western Wyoming Community College Mustangs | 31 | 43 | 0 | 0 | 0 | 0 | 74 |
| Eastern Wyoming College Lancers | 28 | 30 | 0 | 0 | 0 | 0 | 58 |
|