Visitors: Sheridan College Generals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Khion Sankey | |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
4 | 2 | 2 |
0 | 1 | 21:48 |
| 1 | * Jermaine Lippert | |
4/6 | 0/1 | 1/2 | 9 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 0 | 19:06 |
| 2 | Robert Heyer | |
4/4 | 0/0 | 3/3 | 11 |
2 | 2 | 4 |
3 | 2 | 0 |
0 | 0 | 25:52 |
| 23 | Roland Narkis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:05 |
| 5 | * Lamont Prosser | |
4/8 | 0/0 | 4/5 | 12 |
1 | 5 | 6 |
4 | 0 | 1 |
0 | 0 | 28:33 |
| 33 | Brandon Pines | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 9:57 |
| 14 | Wayne Bradford | |
5/11 | 3/6 | 4/4 | 17 |
1 | 3 | 4 |
3 | 3 | 2 |
0 | 2 | 22:00 |
| 12 | Issac Oeltjen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Donald Gaddy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:34 |
| 34 | Aaron Tyser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Victor Bermudez | |
5/7 | 3/5 | 0/0 | 13 |
0 | 4 | 4 |
2 | 3 | 1 |
0 | 0 | 32:02 |
| 3 | * Ron Mvokuia | |
5/10 | 1/3 | 2/4 | 13 |
1 | 7 | 8 |
1 | 5 | 0 |
1 | 2 | 31:41 |
| 4 | RJ Leverette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Grayson Moore | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:22 |
| 55 | Tate Stensgaard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | 4 | |
| Totals | | 28/49 | 8/18 | 14/18 | 78 | 6 | 27 | 33 | 21 | 17 | 12 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/27 | 55.6% |
2nd Half | 13/22 | 59.1% |
Game | 28/49 | 57.1% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/8 | 50.0% |
Game | 8/18 | 44.4% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 11/13 | 84.6% |
Game | 14/18 | 77.8% |
|
|
Home: Eastern Wyoming College Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | D'Marcus Fitch | |
7/9 | 0/0 | 2/3 | 16 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 1 | 23:17 |
| 3 | Jordan Dick | |
0/6 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
3 | 2 | 0 |
0 | 0 | 13:13 |
| 5 | * Prescott Williams | |
2/8 | 1/2 | 3/6 | 8 |
1 | 3 | 4 |
3 | 1 | 2 |
0 | 1 | 27:46 |
| 10 | * Jarett Upchurch | |
1/6 | 0/2 | 4/6 | 6 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 1 | 27:36 |
| 12 | * Ryan Wilson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 1 | 2 |
0 | 0 | 16:54 |
| 24 | Brandon Benning | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Warren Francis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Chad Cottam | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:19 |
| 32 | * Slade Spoonhunter | |
2/4 | 0/0 | 2/2 | 6 |
3 | 4 | 7 |
1 | 2 | 0 |
0 | 0 | 29:40 |
| 34 | David Hazzard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Matt Rosenbaum | |
3/6 | 1/1 | 2/4 | 9 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 0 | 30:54 |
| 42 | Marko Potkonjak | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Mak Boskailo | |
3/3 | 0/0 | 4/8 | 10 |
1 | 5 | 6 |
2 | 0 | 1 |
2 | 0 | 23:21 |
| 0 | Dimitrije Gudovski | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | 8 | |
| Totals | | 18/44 | 2/7 | 17/29 | 55 | 6 | 19 | 25 | 21 | 8 | 9 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 6/20 | 30.0% |
Game | 18/44 | 40.9% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/2 | 0.00% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 11/17 | 64.7% |
Game | 17/29 | 58.6% |
|
|
| Opp | Eas |
| Opp | Eas |
| Opp | Eas |
| Free Throw Pts | 14 | 17 |
3Pt Points | 24 | 6 |
Pts/Possession | 1.26 | 0.90 |
| Pts off Turnovers | 13 | 10 |
2nd Chance Points | 4 | 3 |
Pts off Bench | 28 | 26 |
| Total Rebounds | 33 | 25 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 0 | 5 |
| Off Rebound % | 24.0 | 18.2 |
Def Rebound % | 81.8 | 76.0 |
Total Rebound % | 56.9 | 43.1 |
| 3Pt Efficiency | +1.4 | -0.3 |
Def. Stops | 36 | 31 |
Pts/Shot | 1.34 | 0.95 |
| Technical Fouls | Opp |
None |
| Eas |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sheridan College Generals | 37 | 41 | 0 | 0 | 0 | 0 | 78 |
| Eastern Wyoming College Lancers | 32 | 23 | 0 | 0 | 0 | 0 | 55 |
|