Skip to Related Links
Tom McDowell,
Human Resources Director ~ 307.532.8330
1.866.EASTWYO (1.866.327.8996) ext 8330
Tom McDowell,
Human Resources Director ~ 307.532.83301.866.EASTWYO (1.866.327.8996) ext 8330
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Student phone numbers are not published - contact Housing
| Name | Position | Phone (307) |
|---|---|---|
| Tami Afdahl | Director: College Relations | 532-8206 |
| Tom Andersen | Coach: Women's Basketball | 532-8321 |
| Suzanne Andrews | Manager: Bookstore | 532-8240 |
| Jody Ash | Coordinator: Chugwater Outreach | 422-3501 |
| Angie Babcock | Coordinator: Counseling & Testing, Adjunct: Journalism | 532-8316 |
| Aaron Bahmer | Technologist: Learning, Adjunct: Human Development | 532-8284 |
| Lynnea Bartlett | Vice President: Development | 532-8304 |
| Claudia Bartow | Coordinator: Lusk Outreach | 334-2733 |
| Janet Bass | Coordinator: University of Wyoming Outreach | 532-8204 |
| Ann Beaulieu | Specialist: Educational Opportunity Center - UW Outreach | 532-8376 |
| Tracy Benson | Custodian: Physical Plant | 532-8254 |
| Tom Bermingham | Clerk: Business Office | 532-8306 |
| Ed Bittner | Faculty: Veterinary Technology | 532-8267 |
| Jack Bottenfield | College President: Administration | 532-8202 |
| Holly Branham | Executive Assistant: President's Office | 532-8303 |
| Daniel Britsch | Custodian: Physical Plant | 532-8254 |
| Jim Britton | Manager: Grounds | 532-8356 |
| Marlise Brower | Secretary: Fitness Center | 532-8242 |
| Judy Brown | Director: Gear-Up | 532-8269 |
| Jeff Bruening | Faculty: History, Faculty: Political Science | 532-8286 |
| Andrea Bryant | Director: Learning Skills Lab | 532-8378 |
| Melissa Buckmiller | Coordinator: Moorcroft Outreach | 756-9800 |
| Pete Cawiezel | Technician: Computer Services | 532-8236 |
| Donna Charron | Faculty: Cosmetology | 532-8363 |
| Jami Christensen | Recruiter: College Relations | 532-8232 |
| Tina Christinck | Faculty: Biology | 532-8294 |
| Jake Clark | Faculty: Equine Studies, Coach: Rodeo | 532-8337 |
| Kim Conzelman | Coordinator: Newcastle Outreach | 746-3603 |
| Mell Cooper | Recruitment Coordinator: College Relations | 532-8237 |
| Marilyn Cotant | Vice President: Student Services | 532-8257 |
| Bob Creagar | Faculty: Mathematics, Faculty: Physics | 532-8298 |
| Ellen Creagar | Faculty: Political Science, Faculty: Business Administration, Faculty: Philosophy | 532-8345 |
| Lawrence Curtis | Faculty: Criminal Justice | 532-8297 |
| Wayne Deahl | Faculty: English, Faculty: Communication & Mass Media, Faculty: Theatre & Dance | 532-8278 |
| Casey Debus | Clerk: Library & Media Services | 532-8375 |
| Debra Doren | Clerk: Admissions | 532-8334 |
| Delpha Dunning | Coordinator: Guernsey Outreach | 836-2736 |
| Darci Duran | Webmaster: College Relations | 532-8289 |
| Pat Eilert | Technician: Maintenance | 532-8254 |
| John Ely | Faculty: Construction Technology - Degree | 532-8272 |
| Sandy Engling | Coordinator: Glendo Outreach | 735-4001 |
| Eme Escamilla | Mechanic: Maintenance | 532-8254 |
| Andy Espinoza | Faculty: Computer Applications, Faculty: Internet Education | 532-8262 |
| Debbie Eutsler | Cook: Cafeteria | 532-8241 |
| Linda Evans | Graphic Designer: College Relations | 532-8282 |
| Margaret Farley | Coordinator: Glenrock Outreach | 436-5745 |
| Daniel Fielder | Faculty: Art | 532-8291 |
| Dan Fullerton | Faculty: Music | 532-8283 |
| Dick Fullmer | Director: Workforce Development | 532-8365 |
| Anne Gardetto | Specialist: Student Services | 532-8328 |
| Kay Gardner | Clerk: Business Office | 532-8205 |
| John Gibson | Faculty: Agriculture, Faculty: Computer Applications, Faculty: Computer Science | 532-8263 |
| Annette Godby | Custodian: Physical Plant | 532-8254 |
| Kellee Gooder | Director: Residence Life | 532-8336 |
| James Goodro | Custodian: Physical Plant | 532-8254 |
| Raymond Gutierrez | Custodian: Physical Plant | 532-8254 |
| Geri Haiman | Cook: Cafeteria | 532-8241 |
| Candice Hampton | Coordinator: Upton Outreach | 468-2495 |
| Grant Harpstreith | Faculty: Welding Technology | 532-8272 |
| Terri Hauf | Clerk: Financial Aid | 532-8326 |
| Sandy Haynes | Cook: Cafeteria | 532-8241 |
| Anne Hilton | Coordinator: Community Education | 532-8323 |
| Chris Hilton | Faculty: English | 532-8280 |
| Richard Holcomb | Dean: Learning, Vice President: Administration | 532-8261 |
| Carmie Howe | Administrative Assistant: Learning | 532-8260 |
| Karyl Hutchinson | Clerk: Financial Aid | |
| Jim Iverson | Cook: Student Center | 532-8241 |
| Judy Iverson | Cook: Cafeteria | 532-8241 |
| Betty James | Secretary: Douglas Outreach | |
| Viqi Jansing | Faculty: Veterinary Technology | 532-8331 |
| Keith Jarvis | Director: Physical Plant | 532-8255 |
| Janet Jenkins | 532-8371 | |
| Kim Jensen | Faculty: Cosmetology | 532-8364 |
| Carol Jones | Coordinator: Sundance Outreach | 283-1030 |
| Casey Jones | Faculty: Health & Physical Education, Faculty: PE Athletics, Faculty: PE Physical Activity, Faculty: PE Prof Physical & Health Ed, Coach: Men's Basketball, Coach: Golf | 532-8246 |
| Kim Jones | Office Assistant: College Relations | 532-8217 |
| Chuck Kenyon | Technician: Computer Services | 532-8302 |
| Danette Kidd-Bailey | Custodian: Physical Plant | 532-8254 |
| Jan King | Faculty: Health Technology | 532-8247 |
| Robbie Kipp | Lead Custodian: Physical Plant | 532-8254 |
| Peggy Knittel | Faculty: Veterinary Technology, Faculty: Molecular Biology, Faculty: Zoology | 532-8266 |
| Dixie Kroenlein | Receptionist: Business Office | 532-8211 |
| Ron Laher | Vice President: Financial Affairs | 532-8218 |
| Holly Lara | Administrative Assistant: Development | 532-8397 |
| Brandy Lay | Office Assistant: Community Education | 532-8212 |
| Geri Lewis | Faculty: Mathematics | 532-8256 |
| Jan Lilletvedt | Director: Fitness Center, Faculty: Family & Consumer Sciences, Faculty: Health & Physical Education, Faculty: PE Physical Activity, Faculty: PE Prof Physical & Health Ed | 532-8244 |
| Becky Lorenz | Assistant Director: Library & Media Services | 532-8210 |
| Dee Ludwig | Vice President: Institutional Effectiveness | 532-8221 |
| Laura Lynn | Coordinator: Hulett Outreach | 467-5477 |
| Jim Maffe | Technician: Computer Services | 532-8258 |
| Janet Martindale | Faculty: Business Administration, Faculty: Business Office Technology, Faculty: Computer Applications, Faculty: Instructional Technology, Faculty: Technology | 532-8288 |
| Robbi Marvel | Faculty: Business Administration, Faculty: Business Office Technology, Faculty: Computer Applications, Faculty: Computer Science | 358-5622 |
| Sally Mason | Clerk: Bookstore | 532-8216 |
| Sue McBride | Lead Teacher: ABE/GED/ESL | 358-5622 |
| Janan McCreery | Faculty: Education, Faculty: Family & Consumer Sciences, Faculty: Library Science, Faculty: Library Technology | 532-8290 |
| Tom McDowell | Coordinator: Human Resources | 532-8330 |
| Diane McQueen | Assistant Director: ABE/GED/ESL | 532-8399 |
| Melissa Meeboer | Faculty: Accounting, Faculty: Business Administration, Faculty: Marketing | 532-8285 |
| Marilyn Miller | Director: Library & Media Services | 532-8311 |
| Dennis Misurell | Faculty: Business Administration, Faculty: Business Office Technology, Faculty: Computer Applications | 358-5622 |
| Lori Moore | Clerk: Human Resources | 532-8307 |
| Marcia Nash | Secretary: Gear-Up | 532-8335 |
| John Nesbitt | Faculty: English, Faculty: Developmental Studies, Faculty: Spanish | 532-8292 |
| Mary Nielsen | Faculty: Mathematics, Faculty: Statistics, Faculty: Developmental Studies | 532-8281 |
| Michael Norton | Custodian: Physical Plant | 532-8254 |
| Debbie Ochsner | Director: Counseling & Testing | 532-8238 |
| Pam Palermo | Director: Financial Aid | 532-8325 |
| Karen Parriott | Coordinator: Business Office | 532-8264 |
| Richard Patterson | Faculty: Criminal Justice | 532-8344 |
| Pattisue Peterson | Faculty: Veterinary Technology | 532-8268 |
| Lance Petsch | Coordinator: Intramural Athletics, Adjunct: Health & Physical Education, Adjunct: PE Physical Activity | 532-8338 |
| Verl Petsch | Faculty: Health & Physical Education, Faculty: PE Athletics, Faculty: PE Physical Activity, Faculty: PE Prof Physical & Health Ed, Coach: Women's Volleyball | 532-8248 |
| Joy Pitts | Assistant Director: Gear-Up | 746-4927 |
| Russell Pontarolo | Faculty: Computer Applications, Faculty: Welding Technology | 532-8274 |
| Wendy Pontarolo | Specialist: Financial Aid | 532-8327 |
| Karen Posten | Secretary: Counseling & Testing | 532-8214 |
| Diana Quealy-Berge | Faculty: Sociology | 532-8322 |
| Cheryl Raboin | Faculty: Mathematics, Faculty: Education, Faculty: PE Athletics | 532-8295 |
| Elaine Rush | Cook: Cafeteria | 532-8241 |
| Kimberly Russell | Director: Institutional Research | 532-8251 |
| Debbie Rutherford | Animal Caretaker: Veterinary Technology | 532-8333 |
| Janet Sanders | Director: Food Services | 532-8342 |
| Sue Schmidt | Administrative Assistant: Student Services | 532-8207 |
| John Sexton | Faculty: Animal Science | 532-8374 |
| Heidi Smith | Faculty: Sociology | 532-8296 |
| Sondra Stapleton | Graphic Designer: College Relations, Photographer: College Relations | 532-8213 |
| Catherine Steinbock | Faculty: Education: Early Childhood, Faculty: Family & Consumer Sciences | 532-8339 |
| Judy Stellpflug | Faculty: Cosmetology | 532-8362 |
| Lorna Stickel | Faculty: Chemistry | 532-8287 |
| Monte Stokes | Faculty: Animal Science, Faculty: Veterinary Technology, Faculty: Agriculture, Faculty: Agriculture Technology, Faculty: Equine Studies | 532-8273 |
| Jamie Sullivan | Administrative Assistant: Douglas Outreach | 358-5622 |
| Cheri Swarm | Secretary: Admissions | 532-8230 |
| Joel Taylor | Assistant Director: Residence Life | 532-8341 |
| Sue Trautwein | Coordinator: Wheatland Outreach | 322-2433 |
| Brandy Tschacher | Secretary: Newcastle Outreach | 746-3603 |
| Chris Urbanek | Technician: Computer Services | 532-8259 |
| Patricia Velazquez | Secretary: Athletics | 532-8245 |
| Leland Vetter | Faculty: Agriculture Technology, Faculty: Engineering Technology, Faculty: Machine Tool Technology - Certificate, Faculty: Safety Education, Faculty: Welding Technology | 532-8275 |
| Rick Vonburg | Faculty: Agricultural Economics, Faculty: Economics, Faculty: Statistics, Faculty: Rural Entrepreneurship | 532-8299 |
| Susan Walker | Faculty: Veterinary Technology | 532-8279 |
| Tim Walter | Faculty: Agricultural Economics, Faculty: Animal Science, Faculty: Agriculture, Faculty: Crop Science, Faculty: Soil Science | 532-8271 |
| Lynn Wamboldt | Administrative Assistant: Institutional Effectiveness | 532-8220 |
| Chris Wenzel | Faculty: Botany, Faculty: Geology, Faculty: Range Ecology & Watershed Mgmt, Faculty: Zoology | 532-8293 |
| Debbie Westman | Cook: Cafeteria | 532-8241 |
| Connie Woehl | Associate Dean: Learning, Associate Dean: Douglas Outreach | 358-5622 |
| Aaron Wolfe | Case Coordinator: Workforce Development | 532-8366 |
For further information, please contact: Tom McDowell at 532-8330


